<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Use</title>
	<atom:link href="http://www.netuseapp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netuseapp.com</link>
	<description>Network traffic monitor for the rest of us.</description>
	<lastBuildDate>Mon, 04 Feb 2013 18:27:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NetUse configuration tip for Cisco routers</title>
		<link>http://www.netuseapp.com/netuse-configuration-tip-cisco-routers.html</link>
		<comments>http://www.netuseapp.com/netuse-configuration-tip-cisco-routers.html#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:22:20 +0000</pubDate>
		<dc:creator>GrAnD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discover NetUse]]></category>

		<guid isPermaLink="false">http://www.netuseapp.com/?p=1122</guid>
		<description><![CDATA[We receive quite a few questions about SNMP configuration on Cisco routers in particular why NetUse shows only &#8220;spikes&#8221; one  realtime graph instead of a smooth curve. There is nothing wrong either with NetUse nor a router. Some roters set to 10-15 seconds SNMP poll by default while NetUse requires 1 second SNMP poll  in order to draw a nice looking realtime [...]]]></description>
		<wfw:commentRss>http://www.netuseapp.com/netuse-configuration-tip-cisco-routers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gotta smoke? &#8211; we can help quiting smoking</title>
		<link>http://www.netuseapp.com/gotta-smoke-helps-quiting-smoking.html</link>
		<comments>http://www.netuseapp.com/gotta-smoke-helps-quiting-smoking.html#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:59:37 +0000</pubDate>
		<dc:creator>GrAnD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netuseapp.com/?p=1118</guid>
		<description><![CDATA[We have some exciting news not exactly related to NetUse. One of our teammates is a smoker. He has been trying to leave this nasty habit behind for quite some time now and we&#8217;ve decided to support his quest by making a small Christmas gift for him &#8211; a helper iPhone app which we called &#8220;Gotta Smoke?&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.netuseapp.com/gotta-smoke-helps-quiting-smoking.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NetUse 1.3.0 is out</title>
		<link>http://www.netuseapp.com/netuse-1-3-0-release.html</link>
		<comments>http://www.netuseapp.com/netuse-1-3-0-release.html#comments</comments>
		<pubDate>Thu, 30 Aug 2012 13:51:41 +0000</pubDate>
		<dc:creator>GrAnD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[airport express]]></category>
		<category><![CDATA[airport extreme]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[netuse]]></category>
		<category><![CDATA[network interface]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[test utility]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic monitor]]></category>
		<category><![CDATA[usage statistics]]></category>

		<guid isPermaLink="false">http://www.netuseapp.com/?p=1100</guid>
		<description><![CDATA[We have very exciting news: NetUse 1.3.0 is available today on the AppStore. One of the new and long awaited features is finally here &#8211; custom filters support. Now you can easily create a custom filter for any data range. The custom filter editor looks amazing and very easy to use. NetUse was updated with full support [...]]]></description>
		<wfw:commentRss>http://www.netuseapp.com/netuse-1-3-0-release.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mountain Lion and Airport Configuration Utility</title>
		<link>http://www.netuseapp.com/mountain-lion-airport-configuration-utilit.html</link>
		<comments>http://www.netuseapp.com/mountain-lion-airport-configuration-utilit.html#comments</comments>
		<pubDate>Tue, 14 Aug 2012 16:30:11 +0000</pubDate>
		<dc:creator>GrAnD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[5.6]]></category>
		<category><![CDATA[airport configuration utility]]></category>
		<category><![CDATA[airport extreme]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[configuration parameters]]></category>
		<category><![CDATA[configuration utility]]></category>
		<category><![CDATA[mountain lion]]></category>
		<category><![CDATA[netuse]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[time capsules]]></category>

		<guid isPermaLink="false">http://www.netuseapp.com/?p=1094</guid>
		<description><![CDATA[We&#8217;ve noticed that Apple&#8217;s Airport Utility version 5.6 which provides an access to all the configuration parameters of your Airports and Time Capsules can&#8217;t be easily installed on Mountain Lion. When you attempt to install Airport Utility 5.6 Mountain Lion tells you it&#8217;s not supported. This is not true. This version of AirPort Utility runs on Mountain [...]]]></description>
		<wfw:commentRss>http://www.netuseapp.com/mountain-lion-airport-configuration-utilit.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>new and improved SNMP test</title>
		<link>http://www.netuseapp.com/new-and-improved-snmp-test.html</link>
		<comments>http://www.netuseapp.com/new-and-improved-snmp-test.html#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:41:58 +0000</pubDate>
		<dc:creator>GrAnD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airport express]]></category>
		<category><![CDATA[airport extreme]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dynamic traffic]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[netuse]]></category>
		<category><![CDATA[network interface]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[snmp test]]></category>
		<category><![CDATA[time graph]]></category>
		<category><![CDATA[traffic graph]]></category>

		<guid isPermaLink="false">http://www.netuseapp.com/?p=1089</guid>
		<description><![CDATA[We&#8217;ve figured it&#8217;s time to rethink our SNMP test and add some new exciting features which I believe will make it a very nice and useful small app on its own. Thanks to some very useful suggestions and help from people who use NetUse and SNMP Test we not just completely redesigned and updated SNMP support but expanded support for some routers [...]]]></description>
		<wfw:commentRss>http://www.netuseapp.com/new-and-improved-snmp-test.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what NetUse is for (some questions and answers)</title>
		<link>http://www.netuseapp.com/what-netuse-is-for-questions-and-answer.html</link>
		<comments>http://www.netuseapp.com/what-netuse-is-for-questions-and-answer.html#comments</comments>
		<pubDate>Mon, 23 Jul 2012 23:33:42 +0000</pubDate>
		<dc:creator>GrAnD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accurate network]]></category>
		<category><![CDATA[auto detection]]></category>
		<category><![CDATA[external traffic]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[local network]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[multiple computers]]></category>
		<category><![CDATA[netuse]]></category>
		<category><![CDATA[network interface]]></category>
		<category><![CDATA[network interfaces]]></category>
		<category><![CDATA[network management protocol]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[network router]]></category>
		<category><![CDATA[simple network management]]></category>
		<category><![CDATA[simple network management protocol]]></category>

		<guid isPermaLink="false">http://www.netuseapp.com/?p=1083</guid>
		<description><![CDATA[We&#8217;ve noticed a few comments on the AppStore about NetUse not being able to monitor multiple computers and others. Since there is no way to comment on this via the Appstore I would like to clarify some things on our site. First of all NetUse is a network monitoring app designed specifically to operate with [...]]]></description>
		<wfw:commentRss>http://www.netuseapp.com/what-netuse-is-for-questions-and-answer.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to reverse upload and download in NetUse?</title>
		<link>http://www.netuseapp.com/reverse-upload-download-netuse.html</link>
		<comments>http://www.netuseapp.com/reverse-upload-download-netuse.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:37:26 +0000</pubDate>
		<dc:creator>GrAnD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[network interfaces]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[terminal program]]></category>
		<category><![CDATA[terminal window]]></category>
		<category><![CDATA[tweaks]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://www.netuseapp.com/?p=1064</guid>
		<description><![CDATA[Some routers provide network interfaces to monitor over SNMP which report  reversed readings. If you came across one of these and wonder how to get NetUse to flip download and upload readings here is how. We&#8217;ve added to NetUse a special plist parameter to flip upload and download usage. Just open a terminal window and run the [...]]]></description>
		<wfw:commentRss>http://www.netuseapp.com/reverse-upload-download-netuse.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Airport Utility 6.0 update</title>
		<link>http://www.netuseapp.com/apples-airport-utility-60-update.html</link>
		<comments>http://www.netuseapp.com/apples-airport-utility-60-update.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:21:23 +0000</pubDate>
		<dc:creator>GrAnD</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netuseapp.com/?p=1054</guid>
		<description><![CDATA[Apple&#8217;s just released an update for Airport Utility (version 6.0) . This upgrade includes a completely redesigned user interface and it is missing some functionality. In particular there is no SNMP configuration available among other things. If you plan to monitor Internet traffic over SNMP using NetUse, please do not upgrade your Airport Utility (or keep an [...]]]></description>
		<wfw:commentRss>http://www.netuseapp.com/apples-airport-utility-60-update.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NetUse 1.2.4 is out. What&#8217;s new?</title>
		<link>http://www.netuseapp.com/netuse-124.html</link>
		<comments>http://www.netuseapp.com/netuse-124.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:06:07 +0000</pubDate>
		<dc:creator>GrAnD</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netuseapp.com/?p=1050</guid>
		<description><![CDATA[A few days ago NetUse was updated to 1.2.4 and available on the App store now. We took our time and made significant improvements in the application stability and overall performance. What&#8217;s new in this release: Significantly reduced CPU usage (especially in full screen mode) Resolved usage bar visual appearance issue under Lion Reformatted Overview pane [...]]]></description>
		<wfw:commentRss>http://www.netuseapp.com/netuse-124.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Airport Extreme 5th generation and 7.6 firmware update</title>
		<link>http://www.netuseapp.com/netuse-airport-extreme-firmware-update.html</link>
		<comments>http://www.netuseapp.com/netuse-airport-extreme-firmware-update.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:07:50 +0000</pubDate>
		<dc:creator>GrAnD</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netuseapp.com/?p=1044</guid>
		<description><![CDATA[A few days ago Apple released a firmware update v7.6 for Time Capsules and Airport Extreme routers. We&#8217;ve tested NetUse with 7.6 firmware update and it works great. The latest firmware update had changed a list of available network interfaces on these routers. In particular the ppp network interface (used to connect to an ADSL [...]]]></description>
		<wfw:commentRss>http://www.netuseapp.com/netuse-airport-extreme-firmware-update.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
